Are you looking for a reliable general contractor in Alpharetta? This detailed estimate provides a breakdown of the costs and features for constructing a new home in the Alpharetta area. Our expert contractors offer services from foundation to roofing, with customizable features to suit your preferences.
Elamar Tap has been the top choice for general contractor services in Alpharetta for over 20 years. Our services focus on providing homeowners with reliable estimates, modern design, and cost-effective solutions. Whether you're looking for a new home construction estimate, or a new home construction cost calculator, Elamar Tap can help. We specialize in general contractor construction near you and offer top-notch services that stand out.
This estimate covers various aspects of your construction project, including both structural and design components. Below is a breakdown of each item:
Feature | Included | Description |
---|---|---|
Total Area | 9384.0 sq. ft. | Total size of the construction or remodeling project. |
Total acres | acre/s | Total acres. |
land_grading_and_cleaning | true acre/s | land_grading_and_cleaning. |
Stories | one | Number of stories the building will have. |
Framing | Yes | Will your project include the installation of a robust structural frame? |
HVAC | Yes | Installation of heating, ventilation, and air conditioning systems. |
Electrical Work | Yes | Wiring and electrical infrastructure to support lighting, outlets, and appliances. |
Plumbing | Yes | Essential plumbing installations for water supply and waste management. |
Windows and Exteriors | Yes | Adding energy-efficient windows and enhancing exterior aesthetics. |
Roofing | Yes | Installation of durable and weather-resistant roofing materials. |
Insulation | Yes | Proper insulation for energy efficiency and climate control inside your property. |
Interior Doors | Yes | Installing modern or classic interior doors to complement your design. |
Trim | Yes | Decorative trim to complete the aesthetic of your interior design. |
Flooring Type | carpet | Choice of flooring, including hardwood, laminate, tile, or other types. |
Siding Style | cement_board | Style of exterior siding to enhance curb appeal and protect the structure. |
driveway_slab | driveway_slab. | Exterior Siding | Yes | Installation of weather-resistant and attractive exterior siding. |
Gutters | Yes | Gutter installation to ensure proper water drainage from the roof. |
Master Bathroom | Yes | 1 Master Bathroom. |
Kitchen | Yes | A full kitchen installation or remodeling, complete with modern features. |
Kitchen Hardware | Yes | High-quality kitchen hardware such as faucets, handles, and other fittings. |
Kitchen Appliances | Yes | Installation of energy-efficient kitchen appliances for cooking and storage. |
Kitchen Island | Yes | Adding a kitchen island for more workspace and seating. |
Landscaping | Yes | Landscaping to beautify outdoor spaces, including plants, trees, and pathways. |
Pool/Jacuzzi | Yes | Does the estimate include installing a pool or jacuzzi? |
Kitchen Area | 246.0 sq. ft. | Size of the kitchen in square feet. |
What is your estimated cost for your new dream home? |
943,282.80 $We know that every home has framing and rough work, but we do that to show you the breakdown for you here. |
Use our new home construction cost calculator to get a detailed estimate for your dream home. Whether you're adding a basement or opting for premium kitchen appliances, our calculator provides accurate cost estimates based on your specific requirements.
Our team of experienced professionals in Alpharetta specializes in custom home construction. From garden clearing to HVAC installation, we handle every aspect of your home build, ensuring the highest quality and attention to detail.
The total cost to remodel a house typically ranges from 943,282.80 USD for an area of 9384.0 square feet. Additional factors such as the number of stories and the complexity of the renovations can affect the final price.
Yes, the number of stories can impact the overall remodeling cost. Multi-story homes often require additional structural support and may involve more complex renovations, which can increase costs.
It varies and changes with many factors. In this estimate, the most expensive part is: Framing: $140760.00.
Copyright © ELAMAR, All Right Reserved.